Product List
| # | Company Name | Country | Product Name | HSN Code | Quantity | GST % |
|---|---|---|---|---|---|---|
| Rahul Amin | India | Toilet Roll | 48189000 | 15000.00 | 18.00 "%" | |
| Rahul Amin | India | Onions | 070310 | 5000.00 | 5.00 "%" | |
| Rahul Amin | India | Paper Cups | 48236900 | 25000.00 | 5.00 "%" | |
| Rahul Amin | India | Tea | 902 | 10000.00 | 5.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 5000.00 | 18.00 "%" | |
| Rahul Amin | India | Bi-Cycles | 8712 | 7000.00 | 12.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 2000.00 | 18.00 "%" | |
| Rahul Amin | India | Tea | 902 | 15000.00 | 5.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 5000.00 | 18.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 10000.00 | 18.00 "%" | |
| Rahul Amin | India | Onions | 070310 | 10000.00 | 5.00 "%" | |
| Rahul Amin | India | Onions | 070310 | 5000.00 | 5.00 "%" | |
| Rahul Amin | India | Onions | 070310 | 6000.00 | 5.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 7000.00 | 18.00 "%" | |
| Rahul Amin | India | Onions | 070310 | 8000.00 | 5.00 "%" | |
| Rahul Amin | India | Onions | 070310 | 9000.00 | 5.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 1000.00 | 18.00 "%" | |
| Rahul Amin | India | 1,2 | 48189000 | 1000.00 | 18.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 2000.00 | 18.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 3000.00 | 18.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 5000.00 | 18.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 10000.00 | 18.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 10000.00 | 18.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 0.00 | 18.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 0.00 | 18.00 "%" | |
| Rahul Amin | India | Banana | 08039010 | 0.00 | 5.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 0.00 | 18.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 10000.00 | 18.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 18.00 "%" | ||
| Rahul Amin | India | Toilet Roll | 48189000 | 18.00 "%" | ||
| Rahul Amin | India | Paper Cups | 48236900 | 5.00 "%" | ||
| Rahul Amin | India | Toilet Roll | 48189000 | 55000.00 | 18.00 "%" | |
| Rahul Amin | India | Toilet Roll | 48189000 | 0.00 | 18.00 "%" | |
| Rahul Amin | India | Banana | 08039010 | 5.00 "%" | ||
| Rahul Amin | India | Toilet Roll | 48189000 | 0.00 | 18.00 "%" | |
| Rahul Amin | India | Onions | 070310 | 0.00 | 5.00 "%" | |
| Rahul Amin | India | Tea | 902 | 1.00 | 5.00 "%" |




